v1044_m
warningactivewithin F 16.039 cells · specific check
Expression · DPM 2.0, verbatim
with {tF_16.03, c0010, default: 0, interval: true}: {r0090} = sum ({(r0010, r0020, r0030, r0040, r0050, r0060, r0070, r0080)})EBA description {r0090} = sum(r0010, r0020, r0030, r0040, r0050, r0060, r0070, r0080)
Precondition p_357 (its meaning is not in the data yet)
Cells involved
F 16.03 Breakdown of selected statement of profit or loss items: Gains or losses on financial assets and liabilities held for trading and trading financial assets and trading financial liabilities by instrument
Open template →| c0010Current period | |
|---|---|
| 0010Gains or (-) losses on financial assets and liabilities held for trading, net › Derivatives | in rule |
| 0020Gains or (-) losses on financial assets and liabilities held for trading, net › Equity instruments | in rule |
| 0030Gains or (-) losses on financial assets and liabilities held for trading, net › Debt securities | in rule |
| 0040Gains or (-) losses on financial assets and liabilities held for trading, net › Loans and advances | in rule |
| 0050Gains or (-) losses on financial assets and liabilities held for trading, net › Short positions | in rule |
| 0060Gains or (-) losses on financial assets and liabilities held for trading, net › Deposits | in rule |
| 0070Gains or (-) losses on financial assets and liabilities held for trading, net › Debt securities issued | in rule |
| 0080Gains or (-) losses on financial assets and liabilities held for trading, net › Other financial liabilities | in rule |
| 0090Gains or (-) losses on financial assets and liabilities held for trading, net | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |