v1045_m
warningactivewithin F 16.047 cells · specific check
Expression · DPM 2.0, verbatim
with {tF_16.04, c0010, default: 0, interval: true}: {r0070} = sum ({r0010-0060})EBA description {r0070} = sum(r0010-0060)
Precondition p_358 (its meaning is not in the data yet)
Cells involved
F 16.04 Breakdown of selected statement of profit or loss items: Gains or losses on financial assets and liabilities held for trading and trading financial assets and trading financial liabilities by risk
Open template →| c0010Current period | |
|---|---|
| 0010Gains or (-) losses on financial assets and liabilities held for trading, net › Interest rate instruments and related derivatives | in rule |
| 0020Gains or (-) losses on financial assets and liabilities held for trading, net › Equity instruments and related derivatives | in rule |
| 0030Gains or (-) losses on financial assets and liabilities held for trading, net › Foreign exchange trading and related derivatives | in rule |
| 0040Gains or (-) losses on financial assets and liabilities held for trading, net › Credit risk instruments and related derivatives | in rule |
| 0050Gains or (-) losses on financial assets and liabilities held for trading, net › Commodities and related derivatives | in rule |
| 0060Gains or (-) losses on financial assets and liabilities held for trading, net › Other | in rule |
| 0070Gains or (-) losses on financial assets and liabilities held for trading, net | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |