v1094_m
warningactivewithin F 41.0176 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_41.01, r*, default: 0, interval: true}: {c0010} = {c0020} + {c0030} + {c0040}EBA description {c0010} = {c0020} + {c0030} + {c0040}
Precondition p_486 (its meaning is not in the data yet)
Cells involved
F 41.01 Fair value hierarchy: financial instruments at amortised cost
Open template →| c0010Fair value | c0020Level 1 | c0030Level 2 | c0040Level 3 | |
|---|---|---|---|---|
| 0015ASSETS › Financial assets at amortised cost | in rule | in rule | in rule | in rule |
| 0016Financial assets at amortised cost › Debt securities | in rule | in rule | in rule | in rule |
| 0017Financial assets at amortised cost › Loans and advances | in rule | in rule | in rule | in rule |
| 0021ASSETS › Non-trading non-derivative financial assets measured at a cost-based method | in rule | in rule | in rule | in rule |
| 0022Non-trading non-derivative financial assets measured at a cost-based method › Equity instruments | in rule | in rule | in rule | in rule |
| 0023Non-trading non-derivative financial assets measured at a cost-based method › Debt securities | in rule | in rule | in rule | in rule |
| 0024Non-trading non-derivative financial assets measured at a cost-based method › Loans and advances | in rule | in rule | in rule | in rule |
| 0031ASSETS › Other non-trading non-derivative financial assets | in rule | in rule | in rule | in rule |
| 0032Other non-trading non-derivative financial assets › Equity instruments | in rule | in rule | in rule | in rule |
| 0033Other non-trading non-derivative financial assets › Debt securities | in rule | in rule | in rule | in rule |
| 0034Other non-trading non-derivative financial assets › Loans and advances | in rule | in rule | in rule | in rule |
| 0070LIABILITIES › Financial liabilities measured at amortised cost | in rule | in rule | in rule | in rule |
| 0080Financial liabilities measured at amortised cost › Deposits | in rule | in rule | in rule | in rule |
| 0090Financial liabilities measured at amortised cost › Debt securities issued | in rule | in rule | in rule | in rule |
| 0100Financial liabilities measured at amortised cost › Other financial liabilities | in rule | in rule | in rule | in rule |
| 0101LIABILITIES › Non-trading non-derivative financial liabilities measured at a cost-based method | in rule | in rule | in rule | in rule |
| 0102Non-trading non-derivative financial liabilities measured at a cost-based method › Deposits | in rule | in rule | in rule | in rule |
| 0103Non-trading non-derivative financial liabilities measured at a cost-based method › Debt securities issued | in rule | in rule | in rule | in rule |
| 0104Non-trading non-derivative financial liabilities measured at a cost-based method › Other financial liabilities | in rule | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |