v1204_m
warningactivewithin F 15.0044 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_15.00.a, (c0010, c0020, c0030, c0110), default: 0, interval: true}: {r0190} = {r0010} + {r0041} + {r0045} + {r0050} + {r0091} + {r0121} + {r0125} + {r0131} + {r0181} + {r0184}EBA description {r0190} = {r0010} + {r0041} + {r0045} + {r0050} + {r0091} + {r0121} + {r0125} + {r0131} + {r0181} + {r0184}
Precondition p_351 (its meaning is not in the data yet)
Cells involved
F 15.00 Financial assets pledged as collateral: derecognition and financial liabilities associated with transferred financial assets
Open template →| c0010Carrying amount | c0020Of which: securitizations | c0030Of which: repurchase agreements | c0110Amounts derecognised for capital purposes | |
|---|---|---|---|---|
| 0010Total › Financial assets held for trading | in rule | in rule | in rule | in rule |
| 0041Total › Trading financial assets | in rule | in rule | in rule | in rule |
| 0045Total › Non-trading financial assets mandatorily at fair value through profit or loss | in rule | in rule | in rule | in rule |
| 0050Total › Financial assets designated at fair value through profit or loss | in rule | in rule | in rule | in rule |
| 0091Total › Financial assets at fair value through other comprehensive income | in rule | in rule | in rule | in rule |
| 0121Total › Non-trading non-derivative financial assets measured at fair value through profit or loss | in rule | in rule | in rule | in rule |
| 0125Total › Non-trading non-derivative financial assets measured at fair value to equity | in rule | in rule | in rule | in rule |
| 0131Total › Financial assets at amortised cost | in rule | in rule | in rule | in rule |
| 0181Total › Non-trading non-derivative financial assets measured at a cost-based method | in rule | in rule | in rule | in rule |
| 0184Total › Other non-trading non-derivative financial assets | in rule | in rule | in rule | in rule |
| 0190Total | in rule | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |