v1732_m
warningactivewithin F 20.0338 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_20.03, c*, default: 0, interval: true}: {r0155} = {r0010} - {r0020} - {r0030} + {r0040} + {r0050} - {r0060} + {r0070} + {r0080} + {r0083} + {r0085} + {r0090} + {r0095} + {r0100} + {r0110} + {r0120} + {r0130} + {r0140} - {r0150}EBA description {r0155} = {r0010} - {r0020} - {r0030} + {r0040} + {r0050} - {r0060} + {r0070} + {r0080} + {r0083} + {r0085} + {r0090} + {r0095} + {r0100} + {r0110} + {r0120} + {r0130} + {r0140} - {r0150}
Precondition p_404 (its meaning is not in the data yet)
Cells involved
F 20.03 Geographical breakdown of main income statement items by location of the activities
Open template →| c0010Domestic activities | c0020Non-domestic activities | |
|---|---|---|
| 0010Interest income | in rule | in rule |
| 0020(Interest expenses) | in rule | in rule |
| 0030(Expenses on share capital repayable on demand) | in rule | in rule |
| 0040Dividend income | in rule | in rule |
| 0050Fee and commission income | in rule | in rule |
| 0060(Fee and commission expenses) | in rule | in rule |
| 0070Gains or (-) losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net | in rule | in rule |
| 0080Gains or (-) losses on financial assets and liabilities held for trading, net | in rule | in rule |
| 0083Gains or (-) losses on non-trading financial assets mandatorily at fair value through profit or loss | in rule | in rule |
| 0085Gains or (-) losses on trading financial assets and liabilities, net | in rule | in rule |
| 0090Gains or (-) losses on financial assets and liabilities designated at fair value through profit or loss, net | in rule | in rule |
| 0095Gains or (-) losses on non-trading financial assets and liabilities, net | in rule | in rule |
| 0100Gains or (-) losses from hedge accounting, net | in rule | in rule |
| 0110Exchange differences [gain or (-) loss], net | in rule | in rule |
| 0120Gains or (-) losses on derecognition of investments in subsidiaries, joint ventures and associates, net | in rule | in rule |
| 0130Gains or (-) losses on derecognition of non financial assets other than held for sale, net | in rule | in rule |
| 0140Other operating income | in rule | in rule |
| 0150(Other operating expenses) | in rule | in rule |
| 0155TOTAL OPERATING INCOME, NET | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |