v3898_s
error · blockingnot activewithin F 01.0241 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_01.02, c0010, default: null, interval: false}: {(r0010, r0020, r0030, r0040, r0050, r0060, r0061, r0062, r0063, r0064, r0065, r0066, r0070, r0080, r0090, r0100, r0110, r0120, r0130, r0140, r0141, r0142, r0143, r0144, r0150, r0170, r0175, r0180, r0190, r0200, r0210, r0220, r0230, r0240, r0250, r0260, r0270, r0280, r0290, r0295, r0300)} >= 0EBA description with {tF_01.02, c0010, default: null, interval: false}: {(r0010, r0020, r0030, r0040, r0050, r0060, r0061, r0062, r0063, r0064, r0065, r0066, r0070, r0080, r0090, r0100, r0110, r0120, r0130, r0140, r0141, r0142, r0143, r0144, r0150, r0170, r0175, r0180, r0190, r0200, r0210, r0220, r0230, r0240, r0250, r0260, r0270, r0280, r0290, r0295, r0300)} >= 0
Precondition p_259 (its meaning is not in the data yet)
Cells involved
F 01.02 Balance Sheet Statement [Statement of Financial Position]: Liabilities
Open template →| c0010Carrying amount | |
|---|---|
| 0010Total liabilities › Financial liabilities held for trading | in rule |
| 0020Financial liabilities held for trading › Derivatives | in rule |
| 0030Financial liabilities held for trading › Short positions | in rule |
| 0040Financial liabilities held for trading › Deposits | in rule |
| 0050Financial liabilities held for trading › Debt securities issued | in rule |
| 0060Financial liabilities held for trading › Other financial liabilities | in rule |
| 0061Total liabilities › Trading financial liabilities | in rule |
| 0062Trading financial liabilities › Derivatives | in rule |
| 0063Trading financial liabilities › Short positions | in rule |
| 0064Trading financial liabilities › Deposits | in rule |
| 0065Trading financial liabilities › Debt securities issued | in rule |
| 0066Trading financial liabilities › Other financial liabilities | in rule |
| 0070Total liabilities › Financial liabilities designated at fair value through profit or loss | in rule |
| 0080Financial liabilities designated at fair value through profit or loss › Deposits | in rule |
| 0090Financial liabilities designated at fair value through profit or loss › Debt securities issued | in rule |
| 0100Financial liabilities designated at fair value through profit or loss › Other financial liabilities | in rule |
| 0110Total liabilities › Financial liabilities measured at amortised cost | in rule |
| 0120Financial liabilities measured at amortised cost › Deposits | in rule |
| 0130Financial liabilities measured at amortised cost › Debt securities issued | in rule |
| 0140Financial liabilities measured at amortised cost › Other financial liabilities | in rule |
| 0141Total liabilities › Non-trading non-derivative financial liabilities measured at a cost-based method | in rule |
| 0142Non-trading non-derivative financial liabilities measured at a cost-based method › Deposits | in rule |
| 0143Non-trading non-derivative financial liabilities measured at a cost-based method › Debt securities issued | in rule |
| 0144Non-trading non-derivative financial liabilities measured at a cost-based method › Other financial liabilities | in rule |
| 0150Total liabilities › Derivatives – Hedge accounting | in rule |
| 0170Total liabilities › Provisions | in rule |
| 0175Provisions › Funds for general banking risks [if presented within liabilities] | in rule |
| 0180Provisions › Pension and other post employment defined benefit obligations | in rule |
| 0190Provisions › Other long term employee benefits | in rule |
| 0200Provisions › Restructuring | in rule |
| 0210Provisions › Pending legal issues and tax litigation | in rule |
| 0220Provisions › Commitments and guarantees given | in rule |
| 0230Provisions › Other provisions | in rule |
| 0240Total liabilities › Tax liabilities | in rule |
| 0250Tax liabilities › Current tax liabilities | in rule |
| 0260Tax liabilities › Deferred tax liabilities | in rule |
| 0270Total liabilities › Share capital repayable on demand | in rule |
| 0280Total liabilities › Other liabilities | in rule |
| 0290Total liabilities › Liabilities included in disposal groups classified as held for sale | in rule |
| 0295Total liabilities › Haircuts for trading liabilities at fair value | in rule |
| 0300Total liabilities | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.1.0 | error | not active | 2022-12-31 |
| FINREP9 3.2.0 | error | not active | 2024-12-31 |
| FINREP9 3.3.0 | error | not active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | not active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | not active | 2026-03-31 |