v4957_m
warningactivewithin F 03.009 cells · specific check
Expression · DPM 2.0, verbatim
with {tF_03.00, c0010, default: 0, interval: true}: {r0100} = {r0110} + {r0150} + {r0190} + {r0231} + {r0241} + {r0280} + {r0320} + {r0330}EBA description {r0100} = {r0110} + {r0150} + {r0190} + {r0231} + {r0241} + {r0280} + {r0320} + {r0330}
Precondition p_287 (its meaning is not in the data yet)
Cells involved
F 03.00 Statement of comprehensive income
Open template →| c0010Current period | |
|---|---|
| 0100Items that may be reclassified to profit or loss | in rule |
| 0110Items that may be reclassified to profit or loss › Hedge of net investments in foreign operations [effective portion] | in rule |
| 0150Items that may be reclassified to profit or loss › Foreign currency translation | in rule |
| 0190Items that may be reclassified to profit or loss › Cash flow hedges [effective portion] | in rule |
| 0231Items that may be reclassified to profit or loss › Hedging instruments [not designated elements] | in rule |
| 0241Items that may be reclassified to profit or loss › Financial assets at fair value through other comprehensive income | in rule |
| 0280Items that may be reclassified to profit or loss › Non-current assets and disposal groups held for sale | in rule |
| 0320Items that may be reclassified to profit or loss › Share of other recognised income and expense of investment in subsidiaries, joint venture and associate | in rule |
| 0330Items that may be reclassified to profit or loss › Income tax relating to items that may be reclassified to profit or (-) loss | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |