v5022_m
warningactivewithin F 01.039 cells · specific check
Expression · DPM 2.0, verbatim
with {tF_01.03, c0010, default: 0, interval: true}: {r0095} = {r0100} + {r0110} + {r0120} + {r0122} + {r0124} + {r0320} + {r0330} + {r0360}EBA description {r0095} = {r0100} + {r0110} + {r0120} + {r0122} + {r0124} + {r0320} + {r0330} + {r0360}
Precondition p_270 (its meaning is not in the data yet)
Cells involved
F 01.03 Balance Sheet Statement [Statement of Financial Position]: Equity
Open template →| c0010Carrying amount | |
|---|---|
| 0095Accumulated other comprehensive income › Items that will not be reclassified to profit and loss | in rule |
| 0100Items that will not be reclassified to profit and loss › Tangible assets | in rule |
| 0110Items that will not be reclassified to profit and loss › Intangible assets | in rule |
| 0120Items that will not be reclassified to profit and loss › Actuarial gains or loss on defined benefit pension plans | in rule |
| 0122Items that will not be reclassified to profit and loss › Non-current assets and disposal groups classified as held for sale | in rule |
| 0124Items that will not be reclassified to profit and loss › Share of other recognised income and expense of investments in subsidiaries, joint ventures and associates | in rule |
| 0320Items that will not be reclassified to profit and loss › Changes in fair value of equity instruments measured at fair value through other comprehensive income | in rule |
| 0330Items that will not be reclassified to profit and loss › Hedge ineffectiveness of fair value hedges for equity instruments measured at fair value through other comprehensive income | in rule |
| 0360Items that will not be reclassified to profit and loss › Change in fair value of a financial liability at fair value through profit or loss that is attributable to changes in the credit risk of that liability | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |