v5047_m
warningactivewithin F 12.0172 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_12.01.a, c*, default: 0, interval: true}: {r0020} = sum ({r0030-0070} group by c)EBA description {r0020} = sum(r0030-0070)
Precondition p_336 (its meaning is not in the data yet)
Cells involved
F 12.01 Movements in allowances and provisions for credit losses
Open template →| c0010Opening balance | c0020Increases due to origination and acquisition | c0030Decrease due to derecognition repayments and disposals | c0040Changes due to change in credit risk (net) | c0050Changes due to modifications without derecognition (net) | c0070Changes due to update in the institution's methodology for estimation (net) | c0080Decrease in allowance account due to write-offs | c0090Other adjustments | c0100Closing balance | c0110Recoveries of previously written-off amounts recorded directly to the statement of profit or loss | c0120Amounts written-off directly to the statement of profit or loss | c0125Gains or losses on derecognition of debt instruments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0020Allowances for financial assets without increase in credit risk since initial recognition (Stage 1) › Debt securities | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0030Debt securities › Central banks | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0040Debt securities › General governments | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0050Debt securities › Credit institutions | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0060Debt securities › Other financial corporations | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0070Debt securities › Non-financial corporations | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |