v5051_m
error · blockingactivewithin F 12.0155 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_12.01.a, (c0010, c0030, c0040, c0050, c0070, c0080, c0090, c0100, c0110, c0120, c0125), default: 0, interval: true}: {r0520} = {r0010} + {r0180} + {r0360} + {r0600}EBA description {r0520} = {r0010} + {r0180} + {r0360} + {r0600}
Precondition p_336 (its meaning is not in the data yet)
Cells involved
F 12.01 Movements in allowances and provisions for credit losses
Open template →| c0010Opening balance | c0030Decrease due to derecognition repayments and disposals | c0040Changes due to change in credit risk (net) | c0050Changes due to modifications without derecognition (net) | c0070Changes due to update in the institution's methodology for estimation (net) | c0080Decrease in allowance account due to write-offs | c0090Other adjustments | c0100Closing balance | c0110Recoveries of previously written-off amounts recorded directly to the statement of profit or loss | c0120Amounts written-off directly to the statement of profit or loss | c0125Gains or losses on derecognition of debt instruments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0010Total allowance for debt instruments › Allowances for financial assets without increase in credit risk since initial recognition (Stage 1) | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0180Total allowance for debt instruments › Allowances for debt instruments with significant increase in credit risk since initial recognition but not credit-impaired (Stage 2) | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0360Total allowance for debt instruments › Allowances for credit-impaired debt instruments (Stage 3) | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0600Total allowance for debt instruments › Allowances for purchased or originated credit-impaired financial assets | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0520Total allowance for debt instruments | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.1.0 | error | active | 2022-12-31 |
| FINREP9 3.2.0 | error | active | 2024-12-31 |
| FINREP9 3.3.0 | error | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |