v5354_m
warningactivewithin F 19.0060 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_19.00.a, (c0010, c0020, c0030, c0040, c0050, c0060, c0070, c0080, c0090, c0110), default: 0, interval: true}: {r0211} = sum ({r0212-0216} group by c)EBA description {r0211} = sum(r0212, r0213, r0214, r0215, r0216)
Precondition p_395 (its meaning is not in the data yet)
Cells involved
F 19.00 Information on forborne exposures
Open template →| c0010Gross carrying amount / nominal amount of exposures with forbearance measures | c0020Performing exposures with forbearance measures | c0030Instruments with modifications in their terms and conditions | c0040Refinancing | c0050of which: Performing forborne exposures under probation reclassified from non-performing | c0060Non-performing exposures with forbearance measures | c0070Instruments with modifications in their terms and conditions | c0080Refinancing | c0090of which: Defaulted | c0110of which: Forbearance of exposures non-performing prior to forbearance | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0211DEBT INSTRUMENTS AT STRICT LOCOM, OR FAIR VALUE THROUGH PROFIT OR LOSS OR THROUGH EQUITY NOT SUBJECT TO IMPAIRMENT › Debt securities | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0212Debt securities › Central banks | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0213Debt securities › General governments | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0214Debt securities › Credit institutions | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0215Debt securities › Other financial corporations | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0216Debt securities › Non-financial corporations | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |