v5658_s
warningactivewithin F 04.03.119 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_04.03.1, default: null, interval: false}: {r*, c0010} >= 0EBA description with {tF_04.03.1, default: null, interval: false}: {r*, c0010} >= 0
Precondition p_292 (its meaning is not in the data yet)
Cells involved
F 04.03.1 Breakdown of financial assets by instrument and by counterparty sector: financial assets at fair value through other comprehensive income
Open template →| c0010Carrying amount | |
|---|---|
| 0010FINANCIAL ASSETS AT FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME › Equity instruments | in rule |
| 0020Equity instruments › of which: credit institutions | in rule |
| 0030Equity instruments › of which: other financial corporations | in rule |
| 0040Equity instruments › of which: non-financial corporations | in rule |
| 0050FINANCIAL ASSETS AT FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME › Debt securities | in rule |
| 0060Debt securities › Central banks | in rule |
| 0070Debt securities › General governments | in rule |
| 0080Debt securities › Credit institutions | in rule |
| 0090Debt securities › Other financial corporations | in rule |
| 0100Debt securities › Non-financial corporations | in rule |
| 0110FINANCIAL ASSETS AT FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME › Loans and advances | in rule |
| 0120Loans and advances › Central banks | in rule |
| 0130Loans and advances › General governments | in rule |
| 0140Loans and advances › Credit institutions | in rule |
| 0150Loans and advances › Other financial corporations | in rule |
| 0160Loans and advances › Non-financial corporations | in rule |
| 0165Non-financial corporations › Of which: Small and Medium-sized Enterprises | in rule |
| 0170Loans and advances › Households | in rule |
| 0180FINANCIAL ASSETS AT FAIR VALUE THROUGH OTHER COMPREHENSIVE INCOME | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |