v7911_m
warningactivewithin F 23.01147 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_23.01, r*, default: 0, interval: true}: {c0100} = {c0120} + {c0130} + {c0140} + {c0150} + {c0160} + {c0170}EBA description {c0100} = {c0120} + {c0130} + {c0140} + {c0150} + {c0160} + {c0170}
Precondition p_419 (its meaning is not in the data yet)
Cells involved
F 23.01 Loans and advances: Number of instruments
Open template →| c0100Past due > 90 days | c0120Past due > 90 days <= 180 days | c0130Past due > 180 days <= 1 year | c0140Past due > 1 years <= 2 years | c0150Past due > 2 years <= 5 years | c0160Past due > 5 years <= 7 years | c0170Past due > 7 years | |
|---|---|---|---|---|---|---|---|
| 0010Loans and advances | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0020Loans and advances › of which: Households | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0030of which: Households › of which: Loans collateralised by residential immovable property | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0040Loans and advances › of which: Non-financial corporations - SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0050of which: Non-financial corporations - SMEs › of which: Commercial Real Estate (CRE) loans to SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0060Loans and advances › of which: Non-financial corporations - other than SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0070of which: Non-financial corporations - other than SMEs › of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0080Loans and advances in pre-litigation status | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0090Loans and advances in pre-litigation status › of which: Households | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0100of which: Households › of which: Loans collateralised by residential immovable property | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0110Loans and advances in pre-litigation status › of which: Non-financial corporations - SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0120of which: Non-financial corporations - SMEs › of which: Commercial Real Estate (CRE) loans to SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0130Loans and advances in pre-litigation status › of which: Non-financial corporations - other than SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0140of which: Non-financial corporations - other than SMEs › of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0150Loans and advances in litigation status | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0160Loans and advances in litigation status › of which: Households | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0170of which: Households › of which: Loans collateralised by residential immovable property | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0180Loans and advances in litigation status › of which: Non-financial corporations - SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0190of which: Non-financial corporations - SMEs › of which: Commercial Real Estate (CRE) loans to SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0200Loans and advances in litigation status › of which: Non-financial corporations - other than SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
| 0210of which: Non-financial corporations - other than SMEs › of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | in rule | in rule | in rule | in rule | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |