v7970_m
warningactivewithin F 23.0340 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_23.03, r*, default: 0, interval: true}: {c0010} >= {c0020}EBA description {c0010} >= {c0020}
Precondition p_422 (its meaning is not in the data yet)
Cells involved
F 23.03 Loans and advances collateralised by immovable property: Breakdown by LTV ratios
Open template →| c0010Gross carrying amount | c0020of which: Exposures with forbearance measures | |
|---|---|---|
| 0010Loans and advances collateralised by immovable property | in rule | in rule |
| 0020Loans and advances collateralised by immovable property › of which: Loans with a LTV higher than 60% and lower than or equal to 80% | in rule | in rule |
| 0030Loans and advances collateralised by immovable property › of which: Loans with a LTV higher than 80% and lower than or equal to 100% | in rule | in rule |
| 0040Loans and advances collateralised by immovable property › of which: Loans with a LTV higher than 100% | in rule | in rule |
| 0050Loans and advances to small and medium-sized enterprises (NFCs) collateralised by commercial immovable property | in rule | in rule |
| 0060Loans and advances to small and medium-sized enterprises (NFCs) collateralised by commercial immovable property › of which: Loans with a LTV higher than 60% and lower than or equal to 80% | in rule | in rule |
| 0070Loans and advances to small and medium-sized enterprises (NFCs) collateralised by commercial immovable property › of which: Loans with a LTV higher than 80% and lower than or equal to 100% | in rule | in rule |
| 0080Loans and advances to small and medium-sized enterprises (NFCs) collateralised by commercial immovable property › of which: Loans with a LTV higher than 100% | in rule | in rule |
| 0090Loans and advances to non-financial corporations (NFCs) other than SMEs collateralised by commercial immovable property | in rule | in rule |
| 0100Loans and advances to non-financial corporations (NFCs) other than SMEs collateralised by commercial immovable property › of which: Loans with a LTV higher than 60% and lower than or equal to 80% | in rule | in rule |
| 0110Loans and advances to non-financial corporations (NFCs) other than SMEs collateralised by commercial immovable property › of which: Loans with a LTV higher than 80% and lower than or equal to 100% | in rule | in rule |
| 0120Loans and advances to non-financial corporations (NFCs) other than SMEs collateralised by commercial immovable property › of which: Loans with a LTV higher than 100% | in rule | in rule |
| 0130Commercial Real Estate loans to small and medium-sized enterprises (NFCs) collateralised by immovable property | in rule | in rule |
| 0140Commercial Real Estate loans to small and medium-sized enterprises (NFCs) collateralised by immovable property › of which: Loans with a LTV higher than 60% and lower than or equal to 80% | in rule | in rule |
| 0150Commercial Real Estate loans to small and medium-sized enterprises (NFCs) collateralised by immovable property › of which: Loans with a LTV higher than 80% and lower than or equal to 100% | in rule | in rule |
| 0160Commercial Real Estate loans to small and medium-sized enterprises (NFCs) collateralised by immovable property › of which: Loans with a LTV higher than 100% | in rule | in rule |
| 0170Commercial Real Estate loans to non-financial corporations (NFCs) other than SMEs) collateralised by immovable property | in rule | in rule |
| 0180Commercial Real Estate loans to non-financial corporations (NFCs) other than SMEs) collateralised by immovable property › of which: Loans with a LTV higher than 60% and lower than or equal to 80% | in rule | in rule |
| 0190Commercial Real Estate loans to non-financial corporations (NFCs) other than SMEs) collateralised by immovable property › of which: Loans with a LTV higher than 80% and lower than or equal to 100% | in rule | in rule |
| 0200Commercial Real Estate loans to non-financial corporations (NFCs) other than SMEs) collateralised by immovable property › of which: Loans with a LTV higher than 100% | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |