v8104_m
warningactivewithin F 42.0022 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_42.00, r*, default: 0, interval: true}: {c0020} <= {c0010}EBA description {c0020} <= {c0010}
Precondition p_488 (its meaning is not in the data yet)
Cells involved
F 42.00 Tangible and intangible assets: carrying amount by measurement method
Open template →| c0010Carrying amount | c0020Of which: right-of-use assets | |
|---|---|---|
| 0010Property plant and equipment | in rule | in rule |
| 0015Property plant and equipment › Of which: software assets | in rule | in rule |
| 0020Property plant and equipment › Revaluation model | in rule | in rule |
| 0030Property plant and equipment › Cost model | in rule | in rule |
| 0040Investment property | in rule | in rule |
| 0050Investment property › Fair value model | in rule | in rule |
| 0060Investment property › Cost model | in rule | in rule |
| 0070Other intangible assets | in rule | in rule |
| 0075Other intangible assets › Of which: software assets | in rule | in rule |
| 0080Revaluation model | in rule | in rule |
| 0090Cost model | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |