v8277_s
warningactivewithin F 18.0220 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_18.02.b, default: null, interval: false}: {r*, c*} >= 0EBA description with {tF_18.02.b, default: null, interval: false}: {r*, c*} >= 0
Precondition p_389 (its meaning is not in the data yet)
Cells involved
F 18.02 Commercial Real Estate (CRE) loans and additional information on loans secured by immovable property
Open template →| c0310Collateral received on performing exposures | c0320Collateral received on non-performing exposures | |
|---|---|---|
| 0010Non-financial corporations › Commercial real estate (CRE) loans to small and medium-sized enterprises | in rule | in rule |
| 0020Non-financial corporations › Commercial real estate (CRE) loans to non-financial corporations other than SMEs | in rule | in rule |
| 0030Non-financial corporations › Loans collateralised by commercial immovable property | in rule | in rule |
| 0040Loans collateralised by commercial immovable property › Of which: Loans with LTV ratio higher than 60% and less than or equal to 80% | in rule | in rule |
| 0050Loans collateralised by commercial immovable property › Of which: Loans with LTV ratio higher than 80% and less than or equal to 100% | in rule | in rule |
| 0060Loans collateralised by commercial immovable property › Of which: Loans with LTV ratio higher than 100% | in rule | in rule |
| 0070Households › Loans collateralised by residential immovable property | in rule | in rule |
| 0080Loans collateralised by residential immovable property › Of which: Loans with LTV ratio higher than 60% and less than or equal to 80% | in rule | in rule |
| 0090Loans collateralised by residential immovable property › Of which: Loans with LTV ratio higher than 80% and less than or equal to 100% | in rule | in rule |
| 0100Loans collateralised by residential immovable property › Of which: Loans with LTV ratio higher than 100% | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |