v8309_h
warningactivewithin F 23.0281 cells · general rule
Expression · DPM 2.0, verbatim
with{tF_23.02, (r0010, r0020, r0030, r0040, r0050, r0060, r0070, r0080, r0090, r0100, r0110, r0120, r0130, r0140, r0290, r0300, r0310, r0320, r0330, r0340, r0350, r0360, r0370, r0380, r0390, r0400, r0410), default: 0, interval: true}: {c0020} = {c0070} + {c0050}EBA description (Hierarchy IM31) [Not applicable/ Total exposures] must be equal to +[Non-performing exposures] + [Performing exposures]
Precondition p_420 (its meaning is not in the data yet)
Cells involved
F 23.02 Loans and advances: Additional information on gross carrying amounts
Open template →| c0020of which: Exposures with forbearance measures | c0050of which: Exposures with forbearance measures | c0070of which: Exposures with forbearance measures | |
|---|---|---|---|
| 0010Loans and advances | in rule | in rule | in rule |
| 0020Loans and advances › of which: Households | in rule | in rule | in rule |
| 0030of which: Households › of which: Loans collateralised by residential immovable property | in rule | in rule | in rule |
| 0040Loans and advances › of which: Non-financial corporations - SMEs | in rule | in rule | in rule |
| 0050of which: Non-financial corporations - SMEs › of which: Commercial Real Estate (CRE) loans to SMEs | in rule | in rule | in rule |
| 0060of which: Non-financial corporations - other than SMEs | in rule | in rule | in rule |
| 0070of which: Non-financial corporations - other than SMEs › of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | in rule | in rule | in rule |
| 0080Loans and advances at cost or at amortised cost | in rule | in rule | in rule |
| 0090Loans and advances at cost or at amortised cost › of which: Households | in rule | in rule | in rule |
| 0100of which: Households › of which: Loans collateralised by residential immovable property | in rule | in rule | in rule |
| 0110Loans and advances at cost or at amortised cost › of which: Non-financial corporations - SMEs | in rule | in rule | in rule |
| 0120of which: Non-financial corporations - SMEs › of which: Commercial Real Estate (CRE) loans to SMEs | in rule | in rule | in rule |
| 0130Loans and advances at cost or at amortised cost › of which: Non-financial corporations - other than SMEs | in rule | in rule | in rule |
| 0140of which: Non-financial corporations - other than SMEs › of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | in rule | in rule | in rule |
| 0290Unsecured loans and advances without guarantees | in rule | in rule | in rule |
| 0300Unsecured loans and advances without guarantees › of which: Households | in rule | in rule | in rule |
| 0310Unsecured loans and advances without guarantees › of which: Non-financial corporations - SMEs | in rule | in rule | in rule |
| 0320of which: Non-financial corporations - SMEs › of which: Commercial Real Estate (CRE) loans to SMEs | in rule | in rule | in rule |
| 0330Unsecured loans and advances without guarantees › of which: Non-financial corporations - other than SMEs | in rule | in rule | in rule |
| 0340of which: Non-financial corporations - other than SMEs › of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | in rule | in rule | in rule |
| 0350Loans and advances with an accumulated coverage ratio > 90% | in rule | in rule | in rule |
| 0360Loans and advances with an accumulated coverage ratio > 90% › of which: Households | in rule | in rule | in rule |
| 0370of which: Households › of which: Loans collateralised by residential immovable property | in rule | in rule | in rule |
| 0380Loans and advances with an accumulated coverage ratio > 90% › of which: Non-financial corporations - SMEs | in rule | in rule | in rule |
| 0390of which: Non-financial corporations - SMEs › of which: Commercial Real Estate (CRE) loans to SMEs | in rule | in rule | in rule |
| 0400Loans and advances with an accumulated coverage ratio > 90% › of which: Non-financial corporations - other than SMEs | in rule | in rule | in rule |
| 0410of which: Non-financial corporations - other than SMEs › of which: Commercial Real Estate (CRE) loans to NFCs other than SMEs | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |