v8698_m
warningactivewithin F 04.1080 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_04.10, r*, default: 0, interval: true}: {c0070} = {c0016} + {c0025} + {c0090}EBA description {c0070} = {c0016} + {c0025} + {c0090}
Precondition p_301 (its meaning is not in the data yet)
Cells involved
F 04.10 Breakdown of financial assets by instrument and by counterparty sector: other non-trading non-derivative financial assets
Open template →| c0016of which: assets under LOCOM | c0025of which: assets under LOCOM | c0070of which: assets under LOCOM | c0090Accumulated negative value adjustments on LOCOM assets - credit risk induced | |
|---|---|---|---|---|
| 0190Other non-trading non-derivative financial assets | in rule | in rule | in rule | in rule |
| 0010Other non-trading non-derivative financial assets › Equity instruments | in rule | in rule | in rule | in rule |
| 0020Equity instruments › of which: unquoted | in rule | in rule | in rule | in rule |
| 0030Equity instruments › of which: credit institutions | in rule | in rule | in rule | in rule |
| 0040Equity instruments › of which: other financial corporations | in rule | in rule | in rule | in rule |
| 0050Equity instruments › of which: non-financial corporations | in rule | in rule | in rule | in rule |
| 0060Other non-trading non-derivative financial assets › Debt securities | in rule | in rule | in rule | in rule |
| 0070Debt securities › Central banks | in rule | in rule | in rule | in rule |
| 0080Debt securities › General governments | in rule | in rule | in rule | in rule |
| 0090Debt securities › Credit institutions | in rule | in rule | in rule | in rule |
| 0100Debt securities › Other financial corporations | in rule | in rule | in rule | in rule |
| 0110Debt securities › Non-financial corporations | in rule | in rule | in rule | in rule |
| 0120Other non-trading non-derivative financial assets › Loans and advances | in rule | in rule | in rule | in rule |
| 0130Loans and advances › Central banks | in rule | in rule | in rule | in rule |
| 0140Loans and advances › General governments | in rule | in rule | in rule | in rule |
| 0150Loans and advances › Credit institutions | in rule | in rule | in rule | in rule |
| 0160Loans and advances › Other financial corporations | in rule | in rule | in rule | in rule |
| 0170Loans and advances › Non-financial corporations | in rule | in rule | in rule | in rule |
| 0175Non-financial corporations › Of which: Small and Medium-sized Enterprises | in rule | in rule | in rule | in rule |
| 0180Loans and advances › Households | in rule | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |