v903991_m
warningactivewithin F 16.02.17 cells · specific check
Expression · DPM 2.0, verbatim
with{tF_16.02.1, c0010, default: 0, interval: true}: {r0070} = {r0010} + {r0020} + {r0030} + {r0040} + {r0050} + {r0060}Precondition p_1602 (its meaning is not in the data yet)
Cells involved
F 16.02.1 Gains or losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss by instrument
Open template →| c0010Operating | |
|---|---|
| 0010GAINS OR (-) LOSSES ON DERECOGNITION OF FINANCIAL ASSETS AND LIABILITIES NOT MEASURED AT FAIR VALUE THROUGH PROFIT OR LOSS, NET › Equity instruments | in rule |
| 0020GAINS OR (-) LOSSES ON DERECOGNITION OF FINANCIAL ASSETS AND LIABILITIES NOT MEASURED AT FAIR VALUE THROUGH PROFIT OR LOSS, NET › Debt securities | in rule |
| 0030GAINS OR (-) LOSSES ON DERECOGNITION OF FINANCIAL ASSETS AND LIABILITIES NOT MEASURED AT FAIR VALUE THROUGH PROFIT OR LOSS, NET › Loans and advances | in rule |
| 0040GAINS OR (-) LOSSES ON DERECOGNITION OF FINANCIAL ASSETS AND LIABILITIES NOT MEASURED AT FAIR VALUE THROUGH PROFIT OR LOSS, NET › Deposits | in rule |
| 0050GAINS OR (-) LOSSES ON DERECOGNITION OF FINANCIAL ASSETS AND LIABILITIES NOT MEASURED AT FAIR VALUE THROUGH PROFIT OR LOSS, NET › Debt securities issued | in rule |
| 0060GAINS OR (-) LOSSES ON DERECOGNITION OF FINANCIAL ASSETS AND LIABILITIES NOT MEASURED AT FAIR VALUE THROUGH PROFIT OR LOSS, NET › Other financial liabilities | in rule |
| 0070GAINS OR (-) LOSSES ON DERECOGNITION OF FINANCIAL ASSETS AND LIABILITIES NOT MEASURED AT FAIR VALUE THROUGH PROFIT OR LOSS, NET | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |