v903992_m
warningactivewithin F 16.03.19 cells · specific check
Expression · DPM 2.0, verbatim
with{tF_16.03.1, c0010, default: 0, interval: true}: {r0180} = {r0100} + {r0110} +{r0120} + {r0130} + {r0140} + {r0150} + {r0160} + {r0170}Precondition p_1603 (its meaning is not in the data yet)
Cells involved
F 16.03.1 Gains or losses on financial assets and liabilities held for trading and trading financial assets and trading financial liabilities by instrument
Open template →| c0010Operating | |
|---|---|
| 0100GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Derivatives | in rule |
| 0110GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Equity instruments | in rule |
| 0120GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Debt securities | in rule |
| 0130GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Loans and advances | in rule |
| 0140GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Short positions | in rule |
| 0150GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Deposits | in rule |
| 0160GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Debt securities issued | in rule |
| 0170GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Other financial liabilities | in rule |
| 0180GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |