v903993_m
warningactivewithin F 16.03.19 cells · specific check
Expression · DPM 2.0, verbatim
with{tF_16.03.1, c0010, default: 0, interval: true}: {r0090} = {r0010} + {r0020} +{r0030} + {r0040} + {r0050} + {r0060} + {r0070} + {r0080}Precondition p_1603 (its meaning is not in the data yet)
Cells involved
F 16.03.1 Gains or losses on financial assets and liabilities held for trading and trading financial assets and trading financial liabilities by instrument
Open template →| c0010Operating | |
|---|---|
| 0010GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Derivatives | in rule |
| 0020GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Equity instruments | in rule |
| 0030GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Debt securities | in rule |
| 0040GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Loans and advances | in rule |
| 0050GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Short positions | in rule |
| 0060GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Deposits | in rule |
| 0070GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Debt securities issued | in rule |
| 0080GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Other financial liabilities | in rule |
| 0090GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |