v903996_m
warningactivewithin F 16.06.115 cells · general rule
Expression · DPM 2.0, verbatim
with{tF_16.06.1, c*, default: 0, interval: true}: {r0050} = {r0010} + {r0020} +{r0030} + {r0040}Precondition p_1608 (its meaning is not in the data yet)
Cells involved
F 16.06.1 Gains or losses from hedge accounting
Open template →| c0010Operating | c0020Investing | c0030Financing | |
|---|---|---|---|
| 0010GAINS OR (-) LOSSES FROM HEDGE ACCOUNTING, NET › Fair value changes of the hedging instrument [including discontinuation] | in rule | in rule | in rule |
| 0020GAINS OR (-) LOSSES FROM HEDGE ACCOUNTING, NET › Fair value changes of the hedged item attributable to the hedged risk | in rule | in rule | in rule |
| 0030GAINS OR (-) LOSSES FROM HEDGE ACCOUNTING, NET › Ineffectiveness in profit or loss from cash flow hedges | in rule | in rule | in rule |
| 0040GAINS OR (-) LOSSES FROM HEDGE ACCOUNTING, NET › Ineffectiveness in profit or loss from hedges of net investments in foreign operations | in rule | in rule | in rule |
| 0050GAINS OR (-) LOSSES FROM HEDGE ACCOUNTING, NET | in rule | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |