v904502_m
warningactivewithin F 02.019 cells · specific check
Expression · DPM 2.0, verbatim
with{tF_02.01, c0010, default: 0, interval: true}: {r0010} = {r0020} + {r0025} + {r0030} + {r0041} + {r0051} + {r0070} + {r0081} + {r0085}Precondition p_1737 (its meaning is not in the data yet)
Cells involved
F 02.01 Statement of profit or loss (IFRS 18-compliant)
Open template →| c0010Current period | |
|---|---|
| 0010TOTAL OPERATING INCOME, NET › Interest income | in rule |
| 0020Interest income › Financial assets held for trading | in rule |
| 0025Interest income › Non-trading financial assets mandatorily at fair value through profit or loss | in rule |
| 0030Interest income › Financial assets designated at fair value through profit or loss | in rule |
| 0041Interest income › Financial assets at fair value through other comprehensive income | in rule |
| 0051Interest income › Financial assets at amortised cost | in rule |
| 0070Interest income › Derivatives - Hedge accounting, interest rate risk | in rule |
| 0081Interest income › Other operating assets | in rule |
| 0085Interest income › Interest income on liabilities | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |