v904505_m
warningactivewithin F 02.015 cells · specific check
Expression · DPM 2.0, verbatim
with{tF_02.01, c0010, default: 0, interval: true}: {r0220} = {r0231} + {r0241} + {r0260} + {r0270}Precondition p_1737 (its meaning is not in the data yet)
Cells involved
F 02.01 Statement of profit or loss (IFRS 18-compliant)
Open template →| c0010Current period | |
|---|---|
| 0220TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net | in rule |
| 0231Gains or (-) losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net › Financial assets at fair value through other comprehensive income | in rule |
| 0241Gains or (-) losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net › Financial assets at amortised cost | in rule |
| 0260Gains or (-) losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net › Financial liabilities measured at amortised cost | in rule |
| 0270Gains or (-) losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net › Other | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |