v904516_m
warningactivewithin F 02.018 cells · specific check
Expression · DPM 2.0, verbatim
with{tF_02.01, c0010, default: 0, interval: true}: {r0591} = {r0592} - {r0593} + {r0594} + {r0595} + {r0596} - {r0597} + {r0598}Precondition p_1737 (its meaning is not in the data yet)
Cells involved
F 02.01 Statement of profit or loss (IFRS 18-compliant)
Open template →| c0010Current period | |
|---|---|
| 0591OPERATING and INVESTING PROFIT or LOSS › Income or (-) expenses on investing financial assets | in rule |
| 0592Income or (-) expenses on investing financial assets › Interest income on investing assets and on any related financial instruments | in rule |
| 0593Income or (-) expenses on investing financial assets › (Interest expense on investing assets and on any related financial instruments) | in rule |
| 0594Income or (-) expenses on investing financial assets › Gains or (-) losses on derecognition of investing financial assets and on any related financial instruments not measured at fair value through profit or loss, net | in rule |
| 0595Income or (-) expenses on investing financial assets › Gains or (-) losses on investing financial assets and on any related financial instruments measured at fair value through profit or loss, net | in rule |
| 0596Income or (-) expenses on investing financial assets › Gains or (-) losses from hedge accounting related to investing assets, net | in rule |
| 0597Income or (-) expenses on investing financial assets › (Impairment or (-) reversal of impairment on investing financial assets not measured at fair value through profit or loss) | in rule |
| 0598Income or (-) expenses on investing financial assets › Other income or (-) expenses on investing financial assets | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |