v904534_m
warningactivewithin F 20.03.138 cells · general rule
Expression · DPM 2.0, verbatim
with{tF_20.03.1, c*, default: 0, interval: true}: {r0155} = {r0010} - {r0020} - {r0030} + {r0040} + {r0050} - {r0060} + {r0070} + {r0080} + {r0083} + {r0085} + {r0090} + {r0095} + {r0100} + {r0110} + {r0120} + {r0130} + {r0140} - {r0150}Precondition p_1743 (its meaning is not in the data yet)
Cells involved
F 20.03.1 Geographical breakdown of statement of profit or loss items by location of the activities
Open template →| c0010Domestic activitivies | c0020Non-domestic activities | |
|---|---|---|
| 0010TOTAL OPERATING INCOME, NET › Interest income | in rule | in rule |
| 0020TOTAL OPERATING INCOME, NET › (Interest expenses) | in rule | in rule |
| 0030TOTAL OPERATING INCOME, NET › (Expenses on share capital repayable on demand) | in rule | in rule |
| 0040TOTAL OPERATING INCOME, NET › Dividend income | in rule | in rule |
| 0050TOTAL OPERATING INCOME, NET › Fee and commission income | in rule | in rule |
| 0060TOTAL OPERATING INCOME, NET › (Fee and commission expenses) | in rule | in rule |
| 0070TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of financial assets and liabilities not measured at fair value through profit or loss, net | in rule | in rule |
| 0080TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets and liabilities held for trading, net | in rule | in rule |
| 0083TOTAL OPERATING INCOME, NET › Gains or (-) losses on non-trading financial assets mandatorily at fair value through profit or loss | in rule | in rule |
| 0085TOTAL OPERATING INCOME, NET › Gains or (-) losses on trading financial assets and liabilities, net | in rule | in rule |
| 0090TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets and liabilities designated at fair value through profit or loss, net | in rule | in rule |
| 0095TOTAL OPERATING INCOME, NET › Gains or (-) losses on non-trading financial assets and liabilities, net | in rule | in rule |
| 0100TOTAL OPERATING INCOME, NET › Gains or (-) losses from hedge accounting, net | in rule | in rule |
| 0110TOTAL OPERATING INCOME, NET › Exchange differences [gain or (-) loss], net | in rule | in rule |
| 0120TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of investments in subsidiaries, joint ventures and associates, net | in rule | in rule |
| 0130TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of non financial assets, net | in rule | in rule |
| 0140TOTAL OPERATING INCOME, NET › Other operating income | in rule | in rule |
| 0150TOTAL OPERATING INCOME, NET › (Other operating expenses) | in rule | in rule |
| 0155OPERATING PROFIT or LOSS › TOTAL OPERATING INCOME, NET | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |