v905361_h
warningactivewithin F 16.04.27 cells · specific check
Expression · DPM 2.0, verbatim
with{tF_16.04.2, c0010, default: 0, interval: true}: {r0140} = {r0110} + {r0090} + {r0100} + {r0080} + {r0120} + {r0130}EBA description Generated by subcategory(ies): qTR_13.
Precondition p_1920 (its meaning is not in the data yet)
Cells involved
F 16.04.2 Gains or losses on financial assets and liabilities held for trading and trading financial assets and trading financial liabilities by risk
Open template →| c0010Operating | |
|---|---|
| 0080GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Interest rate instruments and related derivatives | in rule |
| 0090GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Equity instruments and related derivatives | in rule |
| 0100GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Foreign exchange trading and derivatives related with foreign exchange and gold | in rule |
| 0110GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Credit risk instruments and related derivatives | in rule |
| 0120GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Derivatives related with commodities | in rule |
| 0130GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET › Other | in rule |
| 0140GAINS OR (-) LOSSES ON TRADING FINANCIAL ASSETS AND LIABILITIES, NET | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |