v905362_h
warningactivewithin F 16.04.214 cells · general rule
Expression · DPM 2.0, verbatim
with{tF_16.04.2, c0010-0020, default: 0, interval: true}: {r0070} = {r0040} + {r0020} + {r0030} + {r0010} + {r0050} + {r0060}EBA description Generated by subcategory(ies): qTR_13.
Precondition p_1920 (its meaning is not in the data yet)
Cells involved
F 16.04.2 Gains or losses on financial assets and liabilities held for trading and trading financial assets and trading financial liabilities by risk
Open template →| c0010Operating | c0020Investing | |
|---|---|---|
| 0010GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Interest rate instruments and related derivatives | in rule | in rule |
| 0020GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Equity instruments and related derivatives | in rule | in rule |
| 0030GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Foreign exchange trading and derivatives related with foreign exchange and gold | in rule | in rule |
| 0040GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Credit risk instruments and related derivatives | in rule | in rule |
| 0050GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Derivatives related with commodities | in rule | in rule |
| 0060GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET › Other | in rule | in rule |
| 0070GAINS OR (-) LOSSES ON FINANCIAL ASSETS AND LIABILITIES HELD FOR TRADING, NET | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| IFRS18DP 1.0.0 | warning | active | 2027-03-31 |
| IFRS18 1.0.0 | warning | active | 2027-03-31 |