v0795_m
warningactivewithin F 02.0031 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_02.00, c0010, default: 0, interval: true}: {r0610} = {r0010} - {r0090} - {r0150} + {r0160} + {r0200} - {r0210} + {r0220} + {r0280} + {r0285} + {r0287} + {r0290} + {r0295} + {r0300} + {r0310} + {r0320} + {r0330} + {r0340} - {r0350} - {r0360} - {r0385} - {r0390} + {r0425} - {r0430} - {r0455} - {r0460} - {r0510} - {r0520} + {r0580} + {r0590} + {r0600}EBA description {r0610} = {r0010} - {r0090} - {r0150} + {r0160} + {r0200} - {r0210} + {r0220} + {r0280} + {r0285} + {r0287} + {r0290} + {r0295} + {r0300} + {r0310} + {r0320} + {r0330} + {r0340} - {r0350} - {r0360} - {r0385} - {r0390} + {r0425} - {r0430} - {r0455} - {r0460} - {r0510} - {r0520} + {r0580} + {r0590} + {r0600}
Precondition p_276 (its meaning is not in the data yet)
Cells involved
F 02.00 Statement of profit or loss
Open template →| c0010Current period | |
|---|---|
| 0010TOTAL OPERATING INCOME, NET › Interest income | in rule |
| 0090TOTAL OPERATING INCOME, NET › (Interest expense) | in rule |
| 0150TOTAL OPERATING INCOME, NET › (Expenses on share capital repayable on demand) | in rule |
| 0160TOTAL OPERATING INCOME, NET › Dividend income | in rule |
| 0200TOTAL OPERATING INCOME, NET › Fee and commission income | in rule |
| 0210TOTAL OPERATING INCOME, NET › (Fee and commission Expenses) | in rule |
| 0220TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets & liabilities not measured at fair value through profit or loss, net | in rule |
| 0280TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets and liabilities held for trading, net | in rule |
| 0285TOTAL OPERATING INCOME, NET › Gains or (-) losses on trading financial assets and liabilities, net | in rule |
| 0287TOTAL OPERATING INCOME, NET › Gains or (-) losses on non-trading financial assets mandatorily at fair value through profit or loss, net | in rule |
| 0290TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets and liabilities designated at fair value through profit or loss, net | in rule |
| 0295TOTAL OPERATING INCOME, NET › Gains or (-) losses on non trading financial assets and liabilities, net | in rule |
| 0300TOTAL OPERATING INCOME, NET › Gains or (-) losses from hedge accounting, net | in rule |
| 0310TOTAL OPERATING INCOME, NET › Exchange differences [gain or (-) loss], net | in rule |
| 0320TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of investments in subsidiaries, joint ventures and associates, net | in rule |
| 0330TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of non financial assets other than held for sale, net | in rule |
| 0340TOTAL OPERATING INCOME, NET › Other operating income | in rule |
| 0350TOTAL OPERATING INCOME, NET › (Other operating Expenses) | in rule |
| 0360Profit or (-) loss before tax from continuing operations › (Administrative Expenses) | in rule |
| 0385Profit or (-) loss before tax from continuing operations › (Cash contributions to resolution funds and deposit guarantee schemes) | in rule |
| 0390Profit or (-) loss before tax from continuing operations › (Depreciation) | in rule |
| 0425Profit or (-) loss before tax from continuing operations › Modification gains or (-) losses, net | in rule |
| 0430Profit or (-) loss before tax from continuing operations › (Provisions or (-) reversal of provisions) | in rule |
| 0455Profit or (-) loss before tax from continuing operations › (Increases or (-) decreases of the fund for general banking risks, net) | in rule |
| 0460Profit or (-) loss before tax from continuing operations › (Impairment or (-) reversal of impairment on financial assets not measured at fair value through profit or loss) | in rule |
| 0510Profit or (-) loss before tax from continuing operations › (Impairment or (-) reversal of impairment of investments in subsidiaries, joint ventures and associates) | in rule |
| 0520Profit or (-) loss before tax from continuing operations › (Impairment or (-) reversal of impairment on non-financial assets) | in rule |
| 0580Profit or (-) loss before tax from continuing operations › Negative goodwill recognised in profit or loss | in rule |
| 0590Profit or (-) loss before tax from continuing operations › Share of the profit or (-) loss of investments insubsidaries, joint ventures and associates accounted for using the equity method | in rule |
| 0600Profit or (-) loss before tax from continuing operations › Profit or (-) loss from non-current assets and disposal groups classified as held for sale not qualifying as discontinued operations | in rule |
| 0610Profit or (-) loss after tax from continuing operations › Profit or (-) loss before tax from continuing operations | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |