v1699_m
warningactivewithin F 02.0019 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_02.00, c0010, default: 0, interval: true}: {r0355} = {r0010} - {r0090} - {r0150} + {r0160} + {r0200} - {r0210} + {r0220} + {r0280} + {r0285} + {r0287} + {r0290} + {r0295} + {r0300} + {r0310} + {r0320} + {r0330} + {r0340} - {r0350}EBA description {r0355} = {r0010} - {r0090} - {r0150} + {r0160} + {r0200} - {r0210} + {r0220} + {r0280} + {r0285} + {r0287} + {r0290} + {r0295} + {r0300} + {r0310} + {r0320} + {r0330} + {r0340} - {r0350}
Precondition p_276 (its meaning is not in the data yet)
Cells involved
F 02.00 Statement of profit or loss
Open template →| c0010Current period | |
|---|---|
| 0010TOTAL OPERATING INCOME, NET › Interest income | in rule |
| 0090TOTAL OPERATING INCOME, NET › (Interest expense) | in rule |
| 0150TOTAL OPERATING INCOME, NET › (Expenses on share capital repayable on demand) | in rule |
| 0160TOTAL OPERATING INCOME, NET › Dividend income | in rule |
| 0200TOTAL OPERATING INCOME, NET › Fee and commission income | in rule |
| 0210TOTAL OPERATING INCOME, NET › (Fee and commission Expenses) | in rule |
| 0220TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets & liabilities not measured at fair value through profit or loss, net | in rule |
| 0280TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets and liabilities held for trading, net | in rule |
| 0285TOTAL OPERATING INCOME, NET › Gains or (-) losses on trading financial assets and liabilities, net | in rule |
| 0287TOTAL OPERATING INCOME, NET › Gains or (-) losses on non-trading financial assets mandatorily at fair value through profit or loss, net | in rule |
| 0290TOTAL OPERATING INCOME, NET › Gains or (-) losses on financial assets and liabilities designated at fair value through profit or loss, net | in rule |
| 0295TOTAL OPERATING INCOME, NET › Gains or (-) losses on non trading financial assets and liabilities, net | in rule |
| 0300TOTAL OPERATING INCOME, NET › Gains or (-) losses from hedge accounting, net | in rule |
| 0310TOTAL OPERATING INCOME, NET › Exchange differences [gain or (-) loss], net | in rule |
| 0320TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of investments in subsidiaries, joint ventures and associates, net | in rule |
| 0330TOTAL OPERATING INCOME, NET › Gains or (-) losses on derecognition of non financial assets other than held for sale, net | in rule |
| 0340TOTAL OPERATING INCOME, NET › Other operating income | in rule |
| 0350TOTAL OPERATING INCOME, NET › (Other operating Expenses) | in rule |
| 0355Profit or (-) loss before tax from continuing operations › TOTAL OPERATING INCOME, NET | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |