v1059_m
warningactivewithin F 46.0022 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_46.00, c0010-0020, default: 0, interval: true}: {r0210} = {r0040} + {r0050} + {r0060} + {r0090} + {r0100} + {r0110} + {r0140} + {r0150} + {r0170} + {r0180}EBA description {r0210} = {r0040} + {r0050} + {r0060} + {r0090} + {r0100} + {r0110} + {r0140} + {r0150} + {r0170} + {r0180}
Precondition p_498 (its meaning is not in the data yet)
Cells involved
F 46.00 Statement of changes in equity
Open template →| c0010Capital | c0020Share premium | |
|---|---|---|
| 0040Opening balance [current period] | in rule | in rule |
| 0050Opening balance [current period] › Issuance of Ordinary Shares | in rule | in rule |
| 0060Opening balance [current period] › Issuance of Preference Shares | in rule | in rule |
| 0090Opening balance [current period] › Conversion of Debt to Equity | in rule | in rule |
| 0100Opening balance [current period] › Capital Reduction | in rule | in rule |
| 0110Opening balance [current period] › Dividends | in rule | in rule |
| 0140Opening balance [current period] › Reclassification of Financial Instruments from Equity to Liability | in rule | in rule |
| 0150Opening balance [current period] › Reclassification of Financial Instruments from Liability to Equity | in rule | in rule |
| 0170Opening balance [current period] › Equity increase or (-) decrease resulting from business combinations | in rule | in rule |
| 0180Opening balance [current period] › Share based payments | in rule | in rule |
| 0210Closing balance [current period] | in rule | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |