v1066_m
warningactivewithin F 46.0012 cells · specific check
Expression · DPM 2.0, verbatim
with {tF_46.00, c0030, default: 0, interval: true}: {r0210} = {r0040} + {r0060} + {r0070} + {r0080} + {r0090} + {r0110} + {r0140} + {r0150} + {r0160} + {r0170} + {r0190}EBA description {r0210} = {r0040} + {r0060} + {r0070} + {r0080} + {r0090} + {r0110} + {r0140} + {r0150} + {r0160} + {r0170} + {r0190}
Precondition p_498 (its meaning is not in the data yet)
Cells involved
F 46.00 Statement of changes in equity
Open template →| c0030Equity instruments issued other than capital | |
|---|---|
| 0040Opening balance [current period] | in rule |
| 0060Opening balance [current period] › Issuance of Preference Shares | in rule |
| 0070Opening balance [current period] › Issuance of Other Equity Instruments [e.g. options, warrants..] | in rule |
| 0080Opening balance [current period] › Exercise/Expiration of Other Equity Instrument [e.g. options, warrants…] | in rule |
| 0090Opening balance [current period] › Conversion of Debt to Equity | in rule |
| 0110Opening balance [current period] › Dividends | in rule |
| 0140Opening balance [current period] › Reclassification of Financial Instruments from Equity to Liability | in rule |
| 0150Opening balance [current period] › Reclassification of Financial Instruments from Liability to Equity | in rule |
| 0160Opening balance [current period] › Transfers among components of equity | in rule |
| 0170Opening balance [current period] › Equity increase or (-) decrease resulting from business combinations | in rule |
| 0190Opening balance [current period] › Other increase or (-) decrease in equity | in rule |
| 0210Closing balance [current period] | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |