v3897_s
warningnot activewithin F 01.0159 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_01.01, c0010, default: null, interval: false}: {(r0010, r0020, r0030, r0040, r0050, r0060, r0070, r0080, r0090, r0091, r0092, r0093, r0094, r0095, r0096, r0097, r0098, r0099, r0100, r0110, r0120, r0130, r0141, r0142, r0143, r0144, r0171, r0172, r0173, r0174, r0175, r0176, r0177, r0178, r0181, r0182, r0183, r0231, r0232, r0233, r0234, r0235, r0236, r0237, r0240, r0260, r0270, r0280, r0290, r0300, r0310, r0320, r0330, r0340, r0350, r0360, r0370, r0380, r0390)} >= 0EBA description with {tF_01.01, c0010, default: null, interval: false}: {(r0010, r0020, r0030, r0040, r0050, r0060, r0070, r0080, r0090, r0091, r0092, r0093, r0094, r0095, r0096, r0097, r0098, r0099, r0100, r0110, r0120, r0130, r0141, r0142, r0143, r0144, r0171, r0172, r0173, r0174, r0175, r0176, r0177, r0178, r0181, r0182, r0183, r0231, r0232, r0233, r0234, r0235, r0236, r0237, r0240, r0260, r0270, r0280, r0290, r0300, r0310, r0320, r0330, r0340, r0350, r0360, r0370, r0380, r0390)} >= 0
Precondition p_251 (its meaning is not in the data yet)
Cells involved
F 01.01 Balance Sheet Statement [Statement of Financial Position]: Assets
Open template →| c0010Carrying amount | |
|---|---|
| 0010Total assets › Cash, cash balances at central banks and other demand deposits | in rule |
| 0020Cash, cash balances at central banks and other demand deposits › Cash on hand | in rule |
| 0030Cash, cash balances at central banks and other demand deposits › Cash balances at central banks | in rule |
| 0040Cash, cash balances at central banks and other demand deposits › Other demand deposits | in rule |
| 0050Total assets › Financial assets held for trading | in rule |
| 0060Financial assets held for trading › Derivatives | in rule |
| 0070Financial assets held for trading › Equity instruments | in rule |
| 0080Financial assets held for trading › Debt securities | in rule |
| 0090Financial assets held for trading › Loans and advances | in rule |
| 0091Total assets › Trading financial assets | in rule |
| 0092Trading financial assets › Derivatives | in rule |
| 0093Trading financial assets › Equity instruments | in rule |
| 0094Trading financial assets › Debt securities | in rule |
| 0095Trading financial assets › Loans and advances | in rule |
| 0096Total assets › Non-trading financial assets mandatorily at fair value through profit or loss | in rule |
| 0097Non-trading financial assets mandatorily at fair value through profit or loss › Equity instruments | in rule |
| 0098Non-trading financial assets mandatorily at fair value through profit or loss › Debt securities | in rule |
| 0099Non-trading financial assets mandatorily at fair value through profit or loss › Loans and advances | in rule |
| 0100Total assets › Financial assets designated at fair value through profit or loss | in rule |
| 0110Financial assets designated at fair value through profit or loss › Equity instruments | in rule |
| 0120Financial assets designated at fair value through profit or loss › Debt securities | in rule |
| 0130Financial assets designated at fair value through profit or loss › Loans and advances | in rule |
| 0141Total assets › Financial assets at fair value through other comprehensive income | in rule |
| 0142Financial assets at fair value through other comprehensive income › Equity instruments | in rule |
| 0143Financial assets at fair value through other comprehensive income › Debt securities | in rule |
| 0144Financial assets at fair value through other comprehensive income › Loans and advances | in rule |
| 0171Total assets › Non-trading non-derivative financial assets measured at fair value through profit or loss | in rule |
| 0172Non-trading non-derivative financial assets measured at fair value through profit or loss › Equity instruments | in rule |
| 0173Non-trading non-derivative financial assets measured at fair value through profit or loss › Debt securities | in rule |
| 0174Non-trading non-derivative financial assets measured at fair value through profit or loss › Loans and advances | in rule |
| 0175Total assets › Non-trading non-derivative financial assets measured at fair value to equity | in rule |
| 0176Non-trading non-derivative financial assets measured at fair value to equity › Equity instruments | in rule |
| 0177Non-trading non-derivative financial assets measured at fair value to equity › Debt securities | in rule |
| 0178Non-trading non-derivative financial assets measured at fair value to equity › Loans and advances | in rule |
| 0181Total assets › Financial assets at amortised cost | in rule |
| 0182Financial assets at amortised cost › Debt securities | in rule |
| 0183Financial assets at amortised cost › Loans and advances | in rule |
| 0231Total assets › Non-trading non-derivative financial assets measured at a cost-based method | in rule |
| 0390Non-trading non-derivative financial assets measured at a cost-based method › Equity instruments | in rule |
| 0232Non-trading non-derivative financial assets measured at a cost-based method › Debt securities | in rule |
| 0233Non-trading non-derivative financial assets measured at a cost-based method › Loans and advances | in rule |
| 0234Total assets › Other non-trading non-derivative financial assets | in rule |
| 0235Other non-trading non-derivative financial assets › Equity instruments | in rule |
| 0236Other non-trading non-derivative financial assets › Debt securities | in rule |
| 0237Other non-trading non-derivative financial assets › Loans and advances | in rule |
| 0240Total assets › Derivatives – Hedge accounting | in rule |
| 0260Total assets › Investments in subsidiaries, joint ventures and associates | in rule |
| 0270Total assets › Tangible assets | in rule |
| 0280Tangible assets › Property, plant and equipment | in rule |
| 0290Tangible assets › Investment property | in rule |
| 0300Total assets › Intangible assets | in rule |
| 0310Intangible assets › Goodwill | in rule |
| 0320Intangible assets › Other intangible assets | in rule |
| 0330Total assets › Tax assets | in rule |
| 0340Tax assets › Current tax assets | in rule |
| 0350Tax assets › Deferred tax assets | in rule |
| 0360Total assets › Other assets | in rule |
| 0370Total assets › Non-current assets and disposal groups classified as held for sale | in rule |
| 0380Total assets | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | not active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | not active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | not active | 2026-03-31 |