v0768_m
warningactivewithin F 01.0121 cells · general rule
Expression · DPM 2.0, verbatim
with {tF_01.01, c0010, default: 0, interval: true}: {r0380} = {r0010} + {r0050} + {r0091} + {r0096} + {r0100} + {r0141} + {r0171} + {r0175} + {r0181} + {r0231} + {r0234} + {r0240} + {r0250} + {r0260} + {r0270} + {r0300} + {r0330} + {r0360} + {r0370} + {r0375}EBA description {r0380} = {r0010} + {r0050} + {r0091} + {r0096} + {r0100} + {r0141} + {r0171} + {r0175} + {r0181} + {r0231} + {r0234} + {r0240} + {r0250} + {r0260} + {r0270} + {r0300} + {r0330} + {r0360} + {r0370} + {r0375}
Precondition p_251 (its meaning is not in the data yet)
Cells involved
F 01.01 Balance Sheet Statement [Statement of Financial Position]: Assets
Open template →| c0010Carrying amount | |
|---|---|
| 0010Total assets › Cash, cash balances at central banks and other demand deposits | in rule |
| 0050Total assets › Financial assets held for trading | in rule |
| 0091Total assets › Trading financial assets | in rule |
| 0096Total assets › Non-trading financial assets mandatorily at fair value through profit or loss | in rule |
| 0100Total assets › Financial assets designated at fair value through profit or loss | in rule |
| 0141Total assets › Financial assets at fair value through other comprehensive income | in rule |
| 0171Total assets › Non-trading non-derivative financial assets measured at fair value through profit or loss | in rule |
| 0175Total assets › Non-trading non-derivative financial assets measured at fair value to equity | in rule |
| 0181Total assets › Financial assets at amortised cost | in rule |
| 0231Total assets › Non-trading non-derivative financial assets measured at a cost-based method | in rule |
| 0234Total assets › Other non-trading non-derivative financial assets | in rule |
| 0240Total assets › Derivatives – Hedge accounting | in rule |
| 0250Total assets › Fair value changes of the hedged items in portfolio hedge of interest rate risk | in rule |
| 0260Total assets › Investments in subsidiaries, joint ventures and associates | in rule |
| 0270Total assets › Tangible assets | in rule |
| 0300Total assets › Intangible assets | in rule |
| 0330Total assets › Tax assets | in rule |
| 0360Total assets › Other assets | in rule |
| 0370Total assets › Non-current assets and disposal groups classified as held for sale | in rule |
| 0375Total assets › (-) Haircuts for trading assets at fair value | in rule |
| 0380Total assets | in rule |
Scope by module
| Module | Severity | Status | From |
|---|---|---|---|
| FINREP9 3.3.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.0.0 | warning | active | 2026-03-31 |
| FINREP9DP 1.1.0 | warning | active | 2026-03-31 |